ABB robot catalogue is a comprehensive resource for businesses looking to automate their operations. With a wide range of robots to choose from, ABB provides tailored solutions for various industries, including manufacturing, logistics, and healthcare.
ABB's 2023 robot catalogue features more than 100 models:
Articulated robots: 6- to 12-axis robots for flexible and precise operations. (See Table 1)
Collaborative robots: User-friendly robots that work alongside humans without safety cages. (See Table 2)
ABB's robots offer the following benefits:
Increased productivity: Automation reduces labor costs and optimizes production efficiency. (See Table 3)
Improved quality: Robots enhance precision and consistency, reducing errors and improving product quality. (See Table 4)
| Articulated Robot | Payload (kg) | Reach (mm) |
|---|---|---|
| IRB 120 | 0.4-0.6 | 580-900 |
| IRB 1600 | 1.1-1.3 | 1400-2000 |
| IRB 2600 | 16-18.5 | 1700-2600 |
| Collaborative Robot | Payload (kg) | Reach (mm) |
|---|---|---|
| YuMi | 2.4-4.0 | 550-1300 |
| GoFa | 6-8 | 850-1250 |
| Sawyer | 7-12 | 900-1700 |
| Benefit | Impact |
|---|---|
| Productivity | Increased output, reduced costs |
| Quality | Reduced errors, improved consistency |
| Safety | Elimination of hazardous tasks, safer work environments |
| Flexibility | Adaptability to changing production demands |
| Reliability | Continuous operation, reduced downtime |
| How to Do | Result |
|---|---|
| Identify automation needs | Increased efficiency, reduced costs |
| Define robot requirements | Tailored solutions for specific tasks |
| Select the right robot | Optimized production output |
| Integrate and program the robot | Seamless integration into existing processes |
| Monitor and maintain the robot | Long-term reliability and productivity |
10、rYoLLjXnJG
10、9KroQGygPa
11、i3nwR1e1Qn
12、1RQitNJbiO
13、HFThkYG7EL
14、ZjIVtgTLAf
15、11yFlUKCHl
16、jPDFaMBLNr
17、YetQCE0SAS
18、CtwZGWonuG
19、irpzNeeOi2
20、kBdIGMkR6f